DRONACHARYA AWARD
| | |||
| Year | Name | Sports | |
| | | | |
| 2011 | Shri Kuntal Kumar Roy | Athletics | |
| | Shri Inukurthi Venkateshwara Rao | Boxing | |
| | Shri Devender Kumar Rathore | Gymnastics | |
| | Shri Rajinder Singh | Hockey | |
| | Shri Rampal | Wrestling | |
| 2010 | Shri A.K. Kutty | Athletics | |
| | Shri Subhash B. Agarwal | Billiards & Snooker | |
| | Shri L. Ibomcha Singh | Boxing | |
| | Shri Ajay Kumar Bansal | Hockey | |
| | Captain Chandrup | Wrestling | |
| 2009 | Shri Pullela Gopichand | Badminton | |
| | Shri Jaydev Bisht | Boxing | |
| | Shri S. Baldev Singh | Hockey | |
| | Shri Satpal | Wrestling | |
| | Shri Gian Singh | Wrestling | |
| 2007 | Shri Sanjeeva Kumar Singh | Archery | |
| | Shri jagdish Singh | Boxing | |
| | Shri G.E. Sridharan | Volleyball | |
| | Shri Jagminder Singh | Wrestling | |
| 2006 | Shri R.D. Singh | Athletics (Paralympic) | |
| | Shri Damodaran Chandralal | Boxing | |
| | Shri Koneru Ashok | Chess | |
| 2005 | Hony. Capt. M. Venu, VSM | Boxing | |
| | Shri Balwan Singh | Kabaddi | |
| | Shri Maha Singh Rao | Wrestling | |
| | Shri Ismail Baig | Rowing | |
| 2004 | Shri Arvind Savur | Billiards & Snooker | |
| | Smt.Sunita Sharma | Cricket | |
| | Shri Cyrus M. Poncha | Squash | |
| 2003 | Shri Robert Bobby George | Athletics | |
| | Shri Anoop Kumar | Boxing | |
| | Shri Rajinder Singh | Hockey | |
| | Shri Sukhchain Singh Cheema | Basketball | |
| 2002 | Ms. Renu Kohli | Athletics | |
| | Shri Jaswant Singh | Athletics | |
| | Shri M.K. Kaushik | Hockey | |
| | Shri E. Prasad Rao | Kabaddi | |
| | Cdr. H.D. Motivala | Yachting | |
| 2001 | Shri Michael Joseph Ferreira | Billiards & Snooker | |
| | Prof. Sunny Thomas | Shooting | |
| 2000 | Shri S.M. Arif | Badminton | |
| | Shri Gurudial Singh Bhangu | Hockey | |
| | Shri Phadke Gopal Purshottam | Kho Kho | |
| | Shri Bhupender Dhawan | Powerlifting | |
| | Smt. Hansa Sharma | Weightlifting | |
| 1999 | Shri Kenneth Owen Bosen | Athletics | |
| | Late Capt. Hawa Singh | Boxing | |
| | Shri Ajay Kumar Sirohi | Weightlifting | |
| 1998 | Shri Bahadur Singh | Athletics | |
| | Shri Hargobind Singh Sandhu | Athletics | |
| | Shri G.S. Sandhu | Boxing | |
| 1997 | Shri Joginder Singh Saini | Athletics | |
| 1996 | Shri Wilson Jones | Billiards & Snooker | |
| | Shri Pal Singh Sandhu | Weightlifting | |
| 1995 | Shri karan Singh | Athletics | |
| | Shri M. Shyam Sunder Rao | Volleyball | |
| 1994 | | Athletics | |
| 1990 | Shri Ramakant Achrekar | Cricket | |
| | Shri Syed Naeemuddin | Football | |
| | Shri A. Ramana Rao | Volleyball | |
| 1987 | Shri Gurucharan Singh | Cricket | |
| | Shri Guru Hanuman | Wrestling | |
| 1986 | Shri Raghunandan Vasant Gokhale | Chess | |
| | Shri Desh Prem Azad | Cricket | |
| 1985 | Shri O.M. Nambiar | Athletics | |
| | Shri | Boxing | |
| | Shri Bhalachandra Bhaskar Bhagwat | Wrestling |

क्या आपको हमारा किया जा रहा प्रयास अच्छा लगा तो जरूर बताइए.