Density of Population in India and States wise demograpic statistics :-
| Sr. No. | Name of State | Density (persons / sq. km.) |
| 0 | | 382 |
| 1 | | 1,102 |
| 2 | | 1,029 |
| 3 | Kerala | 859 |
| 4 | Uttar Pradesh | 828 |
| 5 | Haryana | 573 |
| 6 | Tamil Nadu | 555 |
| 7 | | 550 |
| 8 | Jharkhand | 414 |
| 9 | | 397 |
| 10 | | 394 |
| 11 | | 365 |
| 12 | Tripura | 350 |
| 13 | Karnataka | 319 |
| 14 | Andhra Pradesh | 308 |
| 15 | | 308 |
| 16 | Orissa | 269 |
| 17 | Madhya Pradesh | 236 |
| 18 | Rajasthan | 201 |
| 19 | Chhattisgarh | 189 |
| 20 | Uttarakhand | 189 |
| 21 | Meghalaya | 132 |
| 22 | | 124 |
| 23 | Himachal Pradesh | 123 |
| 24 | Manipur | 122 |
| 25 | Nagaland | 119 |
| 26 | | 86 |
| 27 | Mizoram | 52 |
| 28 | Arunachal Pradesh | 17 |

क्या आपको हमारा किया जा रहा प्रयास अच्छा लगा तो जरूर बताइए.